General sealed pulley

Description

滑轮系列表(一般密封型)

滑轮系列表(一般密封型)

Pulley Serice Form(Ordinary Sealed Type)      D0/d=20

滑轮代号 钢丝绳直径 主要尺寸 推荐轴承型号 参考重量
D D1 R b w f D2 D3 B1 B2
WJ1201 10-14 280 325 7 37 28 5 55 63 63 74 211 14.5
WJ1202 60 69 69 76 212 15
WJ1203 65 75 75 78 213 16
WJ1204 70 80 80 80 214 16
WJ2201 > 14-19 355 415 10 50 38 8 80 90 90 84 216 26
WJ2202 85 96 96 88 217 27.5
WJ2203 90 102 102 92 218 28.5
WJ2204 95 108 108 96 219 30
WJ3201 > 19-23.5 450 521 12 60 46 10 95 108 108 102 219 40
WJ3202 100 113 113 106 220 41.5
WJ3203 110 124 124 114 222 44
WJ3204 120 135 135 118 224 46
WJ4201 > 23.5-30 560 650 15 73 57 10 130 146 146 118 226 73
WJ4202 140 158 158 122 228 76
WJ4203 150 170 170 128 230 79
WJ4204 160 180 180 134 232 82
WJ5201 > 30-37 710 822 19 92 72 12 160 188 188 142 42232 124
WJ5202 170 202 202 150 42234 128
WJ5203 180 212 212 150 42236 132
WJ5204 190 225 225 156 42238 135
WJ6201 > 37-43 800 926 22 104 82 12 160 188 188 142 42232 159
WJ6202 170 202 202 150 42234 164.5
WJ6203 180 212 212 150 42236 166
WJ6204 190 225 225 156 42238 168
WJ7201 > 43-50 900 1052 26 123 98 14 190 225 225 166 42238 278
WJ7202 200 235 235 172 42240 275
WJ7203 220 260 260 186 42244 305
WJ7204 240 278 278 200 42248 286
WJ8201 > 50-58 1120 1292 29 135 110 14 190 225 225 166 42238 385
WJ8202 200 235 235 172 42240 384
WJ8203 220 260 260 186 42244 417
WJ8204 240 278 278 200 42248 397
Delivery Details

We have a logistics team to track logistics information to ensure that customers can receive the goods safely